2019 Bay Area Science and Engineering Fair
March 28 to April 2
BASEF Awards Ceremony
Mohawk College Theatre, Fennell Campus, April 2, 2019
Merit and Special Awards Winners
| Student | Project | Award | Board | School | Area |
|---|---|---|---|---|---|
| Adronov, Rya | H04 | BASEF Inspiration Student Award | HWDSB | Sir William Osler | Ancaster, Dundas |
| Adronov, Rya | H04 | Silver Merit Award | HWDSB | Sir William Osler | Ancaster, Dundas |
| Aharonian, Matthew | T07 | Bronze Merit Award | HCDSB | St. Andrew Elementary School | Oakville |
| Ahmad, Nyle | S11 | Bronze Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Ainabe, Arielle | T23 | Michael G. DeGroote Institute for Infectious Disease Research Internship Award - First Runner-up | HDSB | Garth Webb Secondary School | Oakville |
| Ainabe, Arielle | T23 | MU Alpha Theta Award | HDSB | Garth Webb Secondary School | Oakville |
| Ainabe, Arielle | T23 | Materials Science and Engineering Award | HDSB | Garth Webb Secondary School | Oakville |
| Ainabe, Arielle | T23 | McMaster University Women in Engineering Entrance Award | HDSB | Garth Webb Secondary School | Oakville |
| Ainabe, Arielle | T23 | Gold Merit Award | HDSB | Garth Webb Secondary School | Oakville |
| Ainabe, Arielle | T23 | ArcelorMittal Dofasco Pinnacle Third Best in Fair | HDSB | Garth Webb Secondary School | Oakville |
| Ainabe, Arielle | T23 | ISEF Trip Award | HDSB | Garth Webb Secondary School | Oakville |
| Al khudhairy, Jumana | F06 | Silver Merit Award | HDSB | Maple Grove Public School | Oakville |
| Alfano, Julian | K16 | Mohawk College Mathematics Awards - Junior | HWCD | St. Margaret Mary | Hamilton Mountain |
| Alfano, Julian | K16 | Bronze Merit Award | HWCD | St. Margaret Mary | Hamilton Mountain |
| Allan , Keith | N10 | Bronze Merit Award | IND | Oakville Christian School | Oakville |
| Allarakhia, Raisa | F13 | Mahut-Brent Award for Women in Science and Engineering | HDSB | W. H. Morden Public School | Oakville |
| Allarakhia, Raisa | F13 | BASEF Inspiration Student Award | HDSB | W. H. Morden Public School | Oakville |
| Allarakhia, Raisa | F13 | Silver Merit Award | HDSB | W. H. Morden Public School | Oakville |
| Al-Rammahi , Zainab | F07 | Bronze Merit Award | HWDSB | Ancaster Meadow | Ancaster, Dundas |
| Amm, David | F15 | Bronze Merit Award | IND | Appleby College | Oakville |
| Anunciacao, Sofia | A15 | Bronze Merit Award | IND | Oakville Christian School | Oakville |
| Augustus, Tavian | S20 | Nikola Tesla Honourable Mention Award | HWCD | St. Augustine | Ancaster, Dundas |
| Augustus, Tavian | S20 | Silver Merit Award | HWCD | St. Augustine | Ancaster, Dundas |
| Augustus, Tavian | S20 | Canada-Wide Science Fair Trip Award | HWCD | St. Augustine | Ancaster, Dundas |
| Ayibiowu, Fola | P03 | Nikola Tesla Honourable Mention Award | IND | Hillfield Strathallan College | Hamilton Mountain |
| Ayibiowu, Fola | P03 | Bronze Merit Award | IND | Hillfield Strathallan College | Hamilton Mountain |
| Babineau, Claire | Q14 | Nikola Tesla Honourable Mention Award | HWCD | St. Joachim | Ancaster, Dundas |
| Bae, Gyu Tae | U07 | IEEE (Institute of Electrical & Electronic Engineers) Hamilton Section Award | HDSB | White Oaks Secondary School | Oakville |
| Bae, Gyu Tae | U07 | Mohawk College Electrotechnology - Computer Engineering Technology Award | HDSB | White Oaks Secondary School | Oakville |
| Bae, Gyu Tae | U07 | Nikola Tesla Innovation Award - Gold | HDSB | White Oaks Secondary School | Oakville |
| Bae, Gyu Tae | U07 | Procor Engineering Award - Intermediate | HDSB | White Oaks Secondary School | Oakville |
| Bae, Gyu Tae | U07 | Professional Engineers of Ontario-Hamilton/Burlington Chapter Award - First | HDSB | White Oaks Secondary School | Oakville |
| Bae, Gyu Tae | U07 | Professional Engineers of Ontario - Oakville Chapter Engineering Award - Intermedia | HDSB | White Oaks Secondary School | Oakville |
| Bae, Gyu Tae | U07 | Silver Merit Award | HDSB | White Oaks Secondary School | Oakville |
| Bakker, Tori | Q09 | BASEF Inspiration Student Award | IND | Calvin Christian School (Hamilton) | Hamilton Mountain |
| Bakker, Tori | Q09 | Silver Merit Award | IND | Calvin Christian School (Hamilton) | Hamilton Mountain |
| Barileva, Vesa | L06 | ArcelorMittal Dofasco Hot Mill Award | HDSB | Pilgrim Wood Public School | Oakville |
| Barileva, Vesa | L06 | John W. Howard Materials Research Award | HDSB | Pilgrim Wood Public School | Oakville |
| Barileva, Vesa | L06 | Materials Science and Engineering Award | HDSB | Pilgrim Wood Public School | Oakville |
| Barileva, Vesa | L06 | Silver Merit Award | HDSB | Pilgrim Wood Public School | Oakville |
| Bashir, Isra | R11 | Bronze Merit Award | HWDSB | Sir William Osler | Ancaster, Dundas |
| Bauder, Ema | G12 | Doris Casey & Gwen Nicolls Disability Solutions Award | HDSB | Alexander's Public School | |
| Bauder, Ema | G12 | Bronze Merit Award | HDSB | Alexander's Public School | |
| Bax, Kirstyn | Q01 | Bronze Merit Award | IND | Calvin Christian School (Hamilton) | Hamilton Mountain |
| Beaupre, Connor | N08 | Mohawk College Computer Science & Information Technology Excellence Award | HDSB | John William Boich Public School | Burlington |
| Brisson, Maddison | M06 | Bronze Merit Award | HWCD | St. Martin of Tours | Stoney Creek |
| Brooks, Claudia | G10 | Rotary Club of Hamilton-East Wentworth Award - Second | CSV | École secondaire Georges-P.-Vanier | Hamilton Lower City |
| Brooks, Claudia | G10 | BASEF Inspiration Student Award | CSV | École secondaire Georges-P.-Vanier | Hamilton Lower City |
| Buckley, Gabrielle | H06 | McMaster University Department of Chemistry and Chemical Biology Award | IND | King's Christian Collegiate | Oakville |
| Buckley, Gabrielle | H06 | Silver Merit Award | IND | King's Christian Collegiate | Oakville |
| Busque, Laura | S09 | Environmental Inspiration Award | HDSB | Alexander's Public School | |
| Busque, Laura | S09 | Primary Fluid Systems Award | HDSB | Alexander's Public School | |
| Campbell, Jaden | T10 | Bronze Merit Award | HWCD | Sts. Peter & Paul | Hamilton Mountain |
| Cao, Sydney | C01 | Bronze Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Carr, Kalina | J02 | Rotary Club of Hamilton-East Wentworth Award - Third | HWDSB | Cathy Wever | |
| Cepuran, Luka | R03 | Bronze Merit Award | HWCD | St. Martin of Tours | Stoney Creek |
| Chander , Anita | H06 | McMaster University Department of Chemistry and Chemical Biology Award | IND | King's Christian Collegiate | Oakville |
| Chander , Anita | H06 | Silver Merit Award | IND | King's Christian Collegiate | Oakville |
| Chaubey, Aashi | Q02 | Bronze Merit Award | HDSB | W. H. Morden Public School | Oakville |
| Chawla, Aarush | S18 | Canadian Nuclear Society (Golden Horseshoe Branch) Awards - Junior | HDSB | Joshua Creek Public School | Oakville |
| Chawla, Aarush | S18 | Electrical Construction Association of Hamilton Award | HDSB | Joshua Creek Public School | Oakville |
| Chawla, Aarush | S18 | Nikola Tesla Honourable Mention Award | HDSB | Joshua Creek Public School | Oakville |
| Cheema, Haris | N12 | Nikola Tesla Honourable Mention Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Chiang, Ethan | A10 | Dr. M. Doyle Biology Award | HCDSB | St. Andrew Elementary School | Oakville |
| Chiang, Ethan | A10 | Hillfield Strathallan College Awards of Excellence - Life Sciences Award | HCDSB | St. Andrew Elementary School | Oakville |
| Chiang, Ethan | A10 | Gold Merit Award | HCDSB | St. Andrew Elementary School | Oakville |
| Chiang, Ethan | A10 | Roy Middleton Memorial Award | HCDSB | St. Andrew Elementary School | Oakville |
| Chiang, Ethan | A10 | Canada-Wide Science Fair Trip Award | HCDSB | St. Andrew Elementary School | Oakville |
| Chzhen, Maria | J01 | Primary Fluid Systems Award | HWDSB | Dalewood | Hamilton Lower City |
| Chzhen, Maria | J01 | Bronze Merit Award | HWDSB | Dalewood | Hamilton Lower City |
| Clapperton, Maya | C13 | ArcelorMittal Dofasco Quality Systems Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Clapperton, Maya | C13 | The Research Institute at St. Joe s Hamilton, Health Research Intermediate Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Clapperton, Maya | C13 | Gold Merit Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Clapperton, Maya | C13 | Canada-Wide Science Fair Trip Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Clapperton, Mitchell | M03 | Hamilton Chamber of Commerce Innovation Award - First | HWDSB | Guy B. Brown | Hamilton Lower City |
| Clapperton, Mitchell | M03 | Primary Fluid Systems Award | HWDSB | Guy B. Brown | Hamilton Lower City |
| Clapperton, Mitchell | M03 | Professional Engineers of Ontario - Oakville Chapter Engineering Award - Junior | HWDSB | Guy B. Brown | Hamilton Lower City |
| Clapperton, Mitchell | M03 | Gold Merit Award | HWDSB | Guy B. Brown | Hamilton Lower City |
| Clapperton, Mitchell | M03 | Canada-Wide Science Fair Trip Award | HWDSB | Guy B. Brown | Hamilton Lower City |
| Colatosti, Jacob | H01 | Farncombe Family Digestive Health Research Award | HWCD | Bishop Ryan Secondary School | Hamilton Mountain |
| Colatosti, Jacob | H01 | Silver Merit Award | HWCD | Bishop Ryan Secondary School | Hamilton Mountain |
| Colatosti, Larissa | H02 | Oakvillegreen Conservation Association Award for the Environment | HWCD | St. Luke | Hamilton Lower City |
| Coleman, Cynthya | J18 | Bronze Merit Award | HWCD | St. Vincent de Paul | Hamilton Mountain |
| Collia, Isabella | A02 | Canadian Nuclear Society (Golden Horseshoe Branch) Awards - Junior | HCDSB | St. Andrew Elementary School | Oakville |
| Collia, Isabella | A02 | Bronze Merit Award | HCDSB | St. Andrew Elementary School | Oakville |
| Cosgriffe, Katie | T17 | Bronze Merit Award | HDSB | Alexander's Public School | |
| Cotter, Evan | M13 | ArcelorMittal Global R&D Hamilton Award for Technology Application | HWCD | St. Augustine | Ancaster, Dundas |
| Cotter, Evan | M13 | Association for Iron & Steel Technology Northern Chapter Award | HWCD | St. Augustine | Ancaster, Dundas |
| Cotter, Evan | M13 | Primary Fluid Systems Award | HWCD | St. Augustine | Ancaster, Dundas |
| Crawford, Cassie | F02 | Bronze Merit Award | HDSB | Maple Grove Public School | Oakville |
| Dada, Deborah-Peace | R18 | Silver Merit Award | IND | Calvin Christian School (Hamilton) | Hamilton Mountain |
| Damji, Amara | T18 | Nikola Tesla Honourable Mention Award | HDSB | Escarpment View Public School | Milton |
| Darwish, Ali | K11 | Nikola Tesla Honourable Mention Award | IND | Al-Falah Islamic School | Oakville |
| Dath, Priya | S10 | Dr. Laura Blew Social Sciences Award | HWDSB | Waterdown District Secondary School | Waterdown |
| Dath, Priya | S10 | Mohawk College Mathematics Awards - Senior | HWDSB | Waterdown District Secondary School | Waterdown |
| Dath, Priya | S10 | Bronze Merit Award | HWDSB | Waterdown District Secondary School | Waterdown |
| Dath, Sandhya | E16 | Silver Merit Award | HWDSB | Balaclava | Hamilton Mountain |
| Deng, Jiayi | B01 | Hamilton Academy of Dentistry - Third | IND | King's Christian Collegiate | Oakville |
| Deng, Jiayi | B01 | Bronze Merit Award | IND | King's Christian Collegiate | Oakville |
| DeVries, Kylie | C08 | Bronze Merit Award | IND | Burlington Christian Academy | Burlington |
| Dieroff, Beth | R05 | ArcelorMittal Dofasco Environment Award | HDSB | Aldershot Elementary | |
| Dieroff, Beth | R05 | Silver Merit Award | HDSB | Aldershot Elementary | |
| Durrani, Abrahim | S14 | Silver Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Ecclestone, John | Q19 | Hamilton Wentworth Occasional Teachers - Environment & Education Award | HDSB | Pilgrim Wood Public School | Oakville |
| Eichenberg, Sydney | N07 | Nikola Tesla Innovation Award - Bronze | HCDSB | St. Andrew Elementary School | Oakville |
| Elder, Sydney | D05 | Bronze Merit Award | HDSB | Maple Grove Public School | Oakville |
| Ellerbeck, Kristin | Q13 | Earth and Environmental Sciences Award | IND | King's Christian Collegiate | Oakville |
| Ellerbeck, Kristin | Q13 | BASEF Inspiration Student Award | IND | King's Christian Collegiate | Oakville |
| Ellerbeck, Kristin | Q13 | Silver Merit Award | IND | King's Christian Collegiate | Oakville |
| Elsaadi, Lina | A12 | Bronze Merit Award | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Faber, Beatrice | A08 | Silver Merit Award | IND | Trinity Christian School | Burlington |
| Farooqi, Mohid | C12 | Bronze Merit Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Faulkner, Isabelle | C08 | Bronze Merit Award | IND | Burlington Christian Academy | Burlington |
| Foo, Derek | G09 | Silver Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Fox, Levi | J17 | STLE Tribology/Friction Reduction Award | IND | Trinity Christian School | Burlington |
| Fox, Levi | J17 | Bronze Merit Award | IND | Trinity Christian School | Burlington |
| Fricker, Arbutus | K15 | Silver Merit Award | HWDSB | Dalewood | Hamilton Lower City |
| Galante, Rose | Q03 | Water Environment Association of Ontario Award | HWDSB | Dalewood | Hamilton Lower City |
| Galante, Rose | Q03 | Silver Merit Award | HWDSB | Dalewood | Hamilton Lower City |
| Gauch Gomes Viana, Isabela | F12 | Bronze Merit Award | HWCD | St. John Paul II | Hamilton Mountain |
| Gharib, Hana | S02 | Bronze Merit Award | HDSB | Escarpment View Public School | Milton |
| Gomez, Lily | F16 | Bronze Merit Award | HDSB | John William Boich Public School | Burlington |
| Gratton, Caitlyn | Q11 | SPIE Optics & Photonics Science Fair Award - First | HWCD | St. Joachim | Ancaster, Dundas |
| Gratton, Caitlyn | Q11 | Bronze Merit Award | HWCD | St. Joachim | Ancaster, Dundas |
| Grewal, Daya | F06 | Silver Merit Award | HDSB | Maple Grove Public School | Oakville |
| Guagliano, Alissa | T15 | Doris Casey & Gwen Nicolls Disability Solutions Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Guagliano, Alissa | T15 | Mohawk College Computer Science & Information Technology Excellence Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Guagliano, Alissa | T15 | Primary Fluid Systems Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Guagliano, Alissa | T15 | BASEF Inspiration Student Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Guagliano, Alissa | T15 | Silver Merit Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Guay, Natalie | P01 | Hamilton Chamber of Commerce Innovation Award - Second | HWCD | St. Augustine | Ancaster, Dundas |
| Guay, Natalie | P01 | Primary Fluid Systems Award | HWCD | St. Augustine | Ancaster, Dundas |
| Guillemette, Jack | Q19 | Hamilton Wentworth Occasional Teachers - Environment & Education Award | HDSB | Pilgrim Wood Public School | Oakville |
| Gulliford, Douglas | M09 | Bronze Merit Award | IND | Appleby College | Oakville |
| Guorgui, Chantelle | E09 | Hamilton Wentworth Occasional Teacher - Presentation & Aesthetics Award | IND | Oakville Christian School | Oakville |
| Guorgui, Chantelle | E09 | Bronze Merit Award | IND | Oakville Christian School | Oakville |
| Gupta, Anika | C09 | Gold Merit Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Gupta, Anika | C09 | Canada-Wide Science Fair Trip Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Gupta, Neha | H05 | Hamilton Academy of Dentistry Award - First | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Gupta, Neha | H05 | Society for In Vitro Biology Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Gupta, Neha | H05 | The Research Institute at St. Joe's Hamilton, Health Research Intermediate Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Gupta, Neha | H05 | Gold Merit Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Gupta, Neha | H05 | Canada-Wide Science Fair Trip Award | HWDSB | Westdale Secondary School | Hamilton Lower City |
| Haggar, Saleh | J09 | Artistically Inspired Display Award | CSV | École secondaire Georges-P.-Vanier | Hamilton Lower City |
| Haggar, Saleh | J09 | Nikola Tesla Honourable Mention Award | CSV | École secondaire Georges-P.-Vanier | Hamilton Lower City |
| Hanna, Christina | P19 | ArcelorMittal Dofasco Transforming Tomorrow Award | IND | King's Christian Collegiate | Oakville |
| Hanna, Christina | P19 | Association for Iron & Steel Technology Northern Chapter Award | IND | King's Christian Collegiate | Oakville |
| Hanna, Christina | P19 | Michael G. DeGroote Institute for Infectious Disease Research Internship Award - Second Runner-up | IND | King's Christian Collegiate | Oakville |
| Hanna, Christina | P19 | American Meteorological Society Award | IND | King's Christian Collegiate | Oakville |
| Hanna, Christina | P19 | Mechanical Contractors Association Hamilton Niagara Award | IND | King's Christian Collegiate | Oakville |
| Hanna, Christina | P19 | Silver Merit Award | IND | King's Christian Collegiate | Oakville |
| Hanna, Christina | P19 | Canada-Wide Science Fair Trip Award | IND | King's Christian Collegiate | Oakville |
| Hanna, Jacob | Q08 | Chemical Institute of Canada (Hamilton Section) Award | HCDSB | St. Andrew Elementary School | Oakville |
| Hanna, Jacob | Q08 | Mohawk College Building & Construction Sciences Awards - Civil Engineering | HCDSB | St. Andrew Elementary School | Oakville |
| Harrison, Laken | K06 | Bronze Merit Award | IND | Rotherglen School (Oakville) | Oakville |
| Healey, Isabelle | B08 | Silver Merit Award | IND | Oakville Christian School | Oakville |
| Higgins, Steven | P18 | Silver Merit Award | HWCD | St. Augustine | Ancaster, Dundas |
| Higham, Fiona | M05 | Bronze Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Hinca, Luke | Q08 | Chemical Institute of Canada (Hamilton Section) Award | HCDSB | St. Andrew Elementary School | Oakville |
| Hinca, Luke | Q08 | Mohawk College Building & Construction Sciences Awards - Civil Engineering | HCDSB | St. Andrew Elementary School | Oakville |
| Hope, Téa | R05 | ArcelorMittal Dofasco Environment Award | HDSB | Aldershot Elementary | |
| Hope, Téa | R05 | Silver Merit Award | HDSB | Aldershot Elementary | |
| Hu, Rebecca | M05 | Bronze Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Hussaini, Uzayr | N12 | Nikola Tesla Honourable Mention Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Iannuzzi, Daniella | T15 | Doris Casey & Gwen Nicolls Disability Solutions Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Iannuzzi, Daniella | T15 | Mohawk College Computer Science & Information Technology Excellence Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Iannuzzi, Daniella | T15 | Primary Fluid Systems Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Iannuzzi, Daniella | T15 | BASEF Inspiration Student Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Iannuzzi, Daniella | T15 | Silver Merit Award | HWCD | St. Clare of Assisi | Stoney Creek |
| Inayatali, Hassaan | U14 | McMaster University Faculty of Engineering Entrance Award | IND | Hillfield Strathallan College | Hamilton Mountain |
| Inayatali, Hassaan | U14 | Chairman's Award | IND | Hillfield Strathallan College | Hamilton Mountain |
| Ismail, Jumana | A14 | Bronze Merit Award | HDSB | Maple Grove Public School | Oakville |
| Israel, Hailey | T25 | Nikola Tesla Honourable Mention Award | HCDSB | St. Mary Elementary School | Burlington |
| Jin, Molly | U13 | Primary Fluid Systems Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Jing, Anne | U01 | Doris Casey & Gwen Nicolls Disability Solutions Award | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | Gowling WLG Innovation Award - Runner-up | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | Hamilton Association da Vinci Award | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | McMaster University Faculty of Engineering Entrance Award | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | Primary Fluid Systems Award | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | Professional Engineers of Ontario - Oakville Chapter Engineering Award - Senior | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | Gold Merit Award | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | ArcelorMittal Dofasco Pinnacle Second Best in Fair | BHNCD | Assumption College School | Brantford |
| Jing, Anne | U01 | ISEF Trip Award | BHNCD | Assumption College School | Brantford |
| Johnson, Katelyn | B06 | Bronze Merit Award | HWDSB | Guy B. Brown | Hamilton Lower City |
| Kalampalikis, Michael | J03 | Nikola Tesla Honourable Mention Award | HWCD | St. Joachim | Ancaster, Dundas |
| Kang, Taran | G03 | Bronze Merit Award | HWDSB | Dalewood | Hamilton Lower City |
| Karachok , Alex | N07 | Nikola Tesla Innovation Award - Bronze | HCDSB | St. Andrew Elementary School | Oakville |
| Karens, Matthew | R08 | Silver Merit Award | IND | Oakville Christian School | Oakville |
| Karim, Samar | D16 | Silver Merit Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Kasprzyk, Maya | Q14 | Nikola Tesla Honourable Mention Award | HWCD | St. Joachim | Ancaster, Dundas |
| Kazi, Zara | C01 | Bronze Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Kessig, Jack | P09 | Dillon Consulting Biological Sciences Award | HDSB | W. H. Morden Public School | Oakville |
| Khaja, Jannah | J19 | Bronze Merit Award | IND | Al-Falah Islamic School | Oakville |
| Khan, Shehwar | R13 | Bronze Merit Award | IND | Al-Falah Islamic School | Oakville |
| Khosla, Nikhil | S11 | Bronze Merit Award | HDSB | Joshua Creek Public School | Oakville |
| Kim, Phillip | N08 | Mohawk College Computer Science & Information Technology Excellence Award | HDSB | John William Boich Public School | Burlington |
| Klinck, Jeffrey | U10 | Primary Fluid Systems Award | HDSB | W. H. Morden Public School | Oakville |
| Klinck, Jeffrey | U10 | Gold Merit Award | HDSB | W. H. Morden Public School | Oakville |
| Klinck, Jeffrey | U10 | Canada-Wide Science Fair Trip Award | HDSB | W. H. Morden Public School | Oakville |
| Kopacz, Patryk | T10 | Bronze Merit Award | HWCD | Sts. Peter & Paul | Hamilton Mountain |
| Korol, Spencer | T11 | Talkit.ca Computer Engineering Award - Second | IND | Trinity Christian School | Burlington |
| Korol, Spencer | T11 | Silver Merit Award | IND | Trinity Christian School | Burlington |
| Koubaesh, Carol | B16 | Bronze Merit Award | IND | King's Christian Collegiate | Oakville |
| Krishnan, Hans-Martin | T08 | Bronze Merit Award | IND | Oakville Christian School | Oakville |
| Labib, Justyna | F17 | Silver Merit Award | IND | King's Christian Collegiate | Oakville |
| Lamont, Christopher | N11 | ArcelorMittal Dofasco Commercial Department Award | HWCD | St. Margaret Mary | Hamilton Mountain |
| Lamont, Christopher | N11 | Primary Fluid Systems Award | HWCD | St. Margaret Mary | Hamilton Mountain |
| Lamont, Christopher | N11 | Professional Engineers of Ontario-Hamilton/Burlington Chapter Award - Third | HWCD | St. Margaret Mary | Hamilton Mountain |
| Lamont, Christopher | N11 | Ted Rogers Innovation Award | HWCD | St. Margaret Mary | Hamilton Mountain |
| Lamont, Christopher | N11 | Gold Merit Award | HWCD | St. Margaret Mary | Hamilton Mountain |
| Lamont, Christopher | N11 | Canada-Wide Science Fair Trip Award | HWCD | St. Margaret Mary | Hamilton Mountain |
| Lavalle, Alora | B07 | Bronze Merit Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Lavender, Jessica | J04 | McMaster University Venture Award of Innovation | HWDSB | Balaclava | Hamilton Mountain |
| Lavender, Jessica | J04 | Bronze Merit Award | HWDSB | Balaclava | Hamilton Mountain |
| Lee, Hannah | U11 | Bronze Merit Award | IND | Oakville Christian School | Oakville |
| Lee, Joyce | F18 | Bronze Merit Award | IND | Trinity Christian School | Burlington |
| Lee, Paul Kyum | K12 | ArcelorMittal Dofasco Central Trades & Services Department Award | HWDSB | Dalewood | Hamilton Lower City |
| Lee, Paul Kyum | K12 | Gold Merit Award | HWDSB | Dalewood | Hamilton Lower City |
| Lee, Paul Kyum | K12 | Canada-Wide Science Fair Trip Award | HWDSB | Dalewood | Hamilton Lower City |
| Lepischak, Katherine | G03 | Bronze Merit Award | HWDSB | Dalewood | Hamilton Lower City |
| Lewin, Hannah | H18 | Bronze Merit Award | IND | Trinity Christian School | Burlington |
| Madhok, Aahan | C12 | Bronze Merit Award | HDSB | Tiger Jeet Singh Public School | Milton |
| Mahut, Monica | T01 | McMaster University Faculty of Engineering Entrance Award | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Monica | T01 | Nikola Tesla Honourable Mention Award | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Monica | T01 | Primary Fluid Systems Award | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Monica | T01 | University of Ottawa Admission Scholarship Award | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Monica | T01 | Gold Merit Award | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Monica | T01 | Canada-Wide Science Fair Trip Award | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Stefanie | U12 | Mohawk College Building & Construction Sciences Awards - Building Sciences | HDSB | M. M. Robinson High School | Burlington |
| Mahut, Stefanie | U12 | Bronze Merit Award | HDSB | M. M. Robinson High School | Burlington |
| Maletic, Kristijan | T16 | Nikola Tesla Honourable Mention Award | HCDSB | St. Andrew Elementary School | Oakville |
| Malhotra, Jahnavi | T18 | Nikola Tesla Honourable Mention Award | HDSB | Escarpment View Public School | Milton |
| Martin, Lucas | B17 | Indigenous Peoples of Canada Scientific Study Award - Third | SNS | J. C. Hill Elementary | Brant, Haldimand, Norfolk, Six Nations |
| Mastrolonardo, Arianna | C03 | Chemical Institute of Canada (Hamilton Section) Award | IND | King's Christian Collegiate | Oakville |
| Mastrolonardo, Arianna | C03 | Farncombe Family Digestive Health Research Award | IND | King's Christian Collegiate | Oakville |
| Mastrolonardo, Arianna | C03 | Dr. Colin J.L. Lock Memorial Chemistry Award | IND | King's Christian Collegiate | Oakville |
| Mastrolonardo, Arianna | C03 | Silver Merit Award | IND | King's Christian Collegiate | Oakville |
| Matharu, Simran | P14 | Bronze Merit Award | HWDSB | Ancaster Meadow | Ancaster, Dundas |
| McClymont, Megan | J04 | McMaster University Venture Award of Innovation | HWDSB | Balaclava | Hamilton Mountain |
| McClymont, Megan | J04 | Bronze Merit Award | HWDSB | Balaclava | Hamilton Mountain |
| Mehfil, Fawz | T21 | Silver Merit Award | HDSB | Escarpment View Public School | Milton |
| Mehta, Devyanee | C02 | BASEF Inspiration Student Award | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Mehta, Devyanee | C02 | Silver Merit Award | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Meleka, Jacob | U08 | ArcelorMittal Dofasco Human Resources Training & Development Award | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Meleka, Jacob | U08 | McMaster University Faculty of Engineering Entrance Award | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Meleka, Jacob | U08 | Talkit.ca Computer Engineering Award - First | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Meleka, Jacob | U08 | Silver Merit Award | GEDSB | North Park Collegiate and Vocational School | Brantford |
| Middleton, Joshua | C17 | Silver Merit Award | HDSB | Alexander's Public School | |
| Miklavcic, Gabriella | H10 | Rotary Club of Hamilton-East Wentworth Award - First | HWCD | St. Michael | Hamilton Mountain |
| Miklavcic, Gabriella | H10 | Silver Merit Award | HWCD | St. Michael | Hamilton Mountain |
| Millar, Kate | F02 | Bronze Merit Award | HDSB | Maple Grove Public School | Oakville |
| Misa, Luke | L13 | Canadian Institute of Mining, Metallurgy and Petroleum (Hamilton Branch) Award | HDSB | W. H. Morden Public School | Oakville |
| Misa, Luke | L13 | Nikola Tesla Innovation Award - Silver | HDSB | W. H. Morden Public School | Oakville |
| Misa, Luke | L13 | Bronze Merit Award | HDSB | W. H. Morden Public School | Oakville |
| Mogus, Sabrina | U02 | Conservation Halton Environmental Sciences Award | HDSB | White Oaks Secondary School | Oakville |
| Mogus, Sabrina | U02 | Dillon Consulting Science and Engineering Award | HDSB | White Oaks Secondary School | Oakville |
