Regeneron International Science and Engineering Fair

May 7 to 13, 2022
| Chzhen, Maria | D04 | Multiple factor regression analysis of vegetation changes and land degradation in drylands | HWDSB | Westdale Secondary School |
| 3rd in Category–Earth & Environmental Sciences | ||||
| Huang, Caroline | U01 | Chaos in Cancer: Analyzing Network Morphology to Predict Tumor Angiogenesis using Chaos Theory | HDSB | Abbey Park High School |
| 3rd in Category–Computational Biology & Bioinformatics | ||||
| Saturnino, Joseph | N02 | A concrete structure climbing robot that uses deep learning (convolutional neural) to detect cracks | HWCD | Bishop Ryan Secondary School |
| 2nd in Category–Robotics & Intelligent Machines | ||||
|
INCOSE 2nd place, King Abdulaziz & his Companions Foundation for Giftedness & Creativity 1st place |
Canada Wide Science and Engineering Fair

May 16 to 22, 2022
| Barbera, Becca | J04 | QSAR Model for the Inhibition of A-Beta1-42 Peptide: Molecular Dynamics and Bioinformatics Study |
| Silver | ||
| Kaur, Gurnirmal | C08 | EzerBot: Detecting Phrases Indicative of Emotional Distress Within Online Platforms |
| Gold | ||
| Challenge Award In the Health and Wellness Division – Best Senior | ||
| Youth Can Innovate Awards | ||
| Klinck, Jeffrey | J03 | MediRecord: a Quasi-Permissioned Blockchain Medical Record Verification System |
| Bronze | ||
| LeBlanc , Maya | A06 | Carbon Capture Depletion Using Catalyzed Photosynthesis To Promote Crop Growth |
| Bronze | ||
| Intact Climate Change Resilience Award | ||
| Mao, Teddy | F09 | Transparent Wood: A Window to the Future? |
| Silver | ||
| Nagasaki , Kibo | A01 | Survival of Indigenous Ancestors |
| Gold | ||
| Pacifici, Nicholas | D07 | Head On A Swivel 2.0: Brace For Impact |
| Bronze | ||
| Ponnambalam, Kadhir | L04 | Effect Of Electrical Field On Tardigrades In A Microfluidic Environment |
| Silver | ||
| Romano, Ava | R01 | Can CAR T-Cell Therapy Cure Alzheimer’s Disease |
| Bronze | ||
| Sienna, Isaiah | Q03 | The Effects of Plastic Contamination in Plastic Water Bottles Due to Environmental Variables |
| Bronze |


